The Earth according to WGS 84

(every degree of latitude)


See how WGS 84 defines the Earth (9 KB) etc.

For those wanting more: A similar table as below for every ten minute of latitude (116 KB).

See different degree formats: resolutions and conversions (14 KB + 13 KB = 27 KB).

For those preferring Imperial units:
This table (20 KB) lists the lengths in feet of 1 minute, 1 second and ¹1000 minute of latitude and longitude. (The table was originally created by Eric Cloninger.)

Lati-
tude
Distance to nearest pole 1 minute of lati­tude 1 minute of longi­tude Circumference of parallel of latitude
Int. naut. miles Kilometres Metres Kilometres Int. naut. miles
90° 0 0 1861.57 0 0 0
89° 60.310 111.694 1861.56 32.49 701.758 378.919
88° 120.619 223.387 1861.54 64.97 1403.297 757.720
87° 180.928 335.079 1861.51 97.43 2104.401 1136.285
86° 241.236 446.769 1861.47 129.85 2804.850 1514.498
85° 301.542 558.456 1861.42 162.24 3504.428 1892.240
84° 361.846 670.139 1861.36 194.58 4202.917 2269.394
83° 422.148 781.819 1861.29 226.86 4900.101 2645.843
82° 482.448 893.493 1861.20 259.06 5595.762 3021.470
81° 542.744 1005.163 1861.11 291.19 6289.685 3396.158
80° 603.038 1116.826 1861.00 323.22 6981.655 3769.792
79° 663.327 1228.482 1860.88 355.16 7671.457 4142.255
78° 723.613 1340.131 1860.75 386.99 8358.877 4513.432
77° 783.894 1451.772 1860.61 418.69 9043.702 4883.209
76° 844.171 1563.405 1860.47 450.26 9725.721 5251.469
75° 904.443 1675.028 1860.31 481.70 10404.722 5618.100
74° 964.709 1786.642 1860.14 512.99 11080.495 5982.989
73° 1024.970 1898.244 1859.96 544.11 11752.832 6346.022
72° 1085.225 2009.836 1859.77 575.07 12421.525 6707.087
71° 1145.473 2121.417 1859.57 605.85 13086.368 7066.073
70° 1205.715 2232.985 1859.37 636.44 13747.155 7422.870
69° 1265.951 2344.541 1859.15 666.84 14403.683 7777.367
68° 1326.179 2456.083 1858.93 697.03 15055.751 8129.455
67° 1386.400 2567.612 1858.70 727.00 15703.157 8479.026
66° 1446.613 2679.127 1858.46 756.75 16345.703 8825.973
65° 1506.818 2790.627 1858.21 786.26 16983.191 9170.190
64° 1567.015 2902.112 1857.96 815.53 17615.427 9511.570
63° 1627.204 3013.581 1857.69 844.55 18242.217 9850.009
62° 1687.384 3125.035 1857.43 873.30 18863.368 10185.404
61° 1747.555 3236.472 1857.15 901.79 19478.692 10517.652
60° 1807.718 3347.893 1856.87 930.00 20088.001 10846.653
59° 1867.871 3459.297 1856.59 957.92 20691.108 11172.304
58° 1928.015 3570.683 1856.29 985.55 21287.830 11494.509
57° 1988.149 3682.052 1856.00 1012.87 21877.987 11813.168
56° 2048.274 3793.403 1855.70 1039.88 22461.398 12128.185
55° 2108.388 3904.735 1855.39 1066.57 23037.887 12439.464
54° 2168.493 4016.050 1855.08 1092.93 23607.279 12746.911
53° 2228.588 4127.345 1854.77 1118.95 24169.402 13050.433
52° 2288.673 4238.622 1854.46 1144.63 24724.086 13349.938
51° 2348.747 4349.880 1854.14 1169.96 25271.164 13645.337
50° 2408.811 4461.119 1853.82 1194.93 25810.471 13936.540
49° 2468.865 4572.338 1853.50 1219.53 26341.846 14223.459
48° 2528.908 4683.538 1853.17 1243.76 26865.127 14506.008
47° 2588.941 4794.719 1852.85 1267.60 27380.159 14784.103
46° 2648.963 4905.880 1852.52 1291.05 27886.788 15057.661
45° 2708.975 5017.021 1852.20 1314.11 28384.861 15326.599
44° 2768.976 5128.143 1851.87 1336.77 28874.230 15590.837
43° 2828.966 5239.246 1851.55 1359.02 29354.748 15850.296
42° 2888.946 5350.329 1851.22 1380.85 29826.274 16104.900
41° 2948.916 5461.392 1850.90 1402.25 30288.667 16354.572
40° 3008.875 5572.437 1850.58 1423.23 30741.789 16599.238
39° 3068.824 5683.462 1850.26 1443.77 31185.505 16838.826
38° 3128.762 5794.468 1849.94 1463.87 31619.686 17073.265
37° 3188.690 5905.455 1849.63 1483.53 32044.202 17302.485
36° 3248.609 6016.423 1849.32 1502.73 32458.928 17526.419
35° 3308.517 6127.373 1849.01 1521.47 32863.741 17745.001
34° 3368.415 6238.304 1848.71 1539.75 33258.523 17958.166
33° 3428.303 6349.218 1848.41 1557.55 33643.157 18165.852
32° 3488.182 6460.113 1848.11 1574.89 34017.531 18367.997
31° 3548.052 6570.991 1847.82 1591.74 34381.534 18564.543
30° 3607.912 6681.852 1847.54 1608.10 34735.061 18755.432
29° 3667.763 6792.696 1847.26 1623.98 35078.007 18940.609
28° 3727.605 6903.524 1846.99 1639.36 35410.272 19120.018
27° 3787.438 7014.335 1846.73 1654.25 35731.760 19293.607
26° 3847.263 7125.131 1846.47 1668.63 36042.377 19461.327
25° 3907.080 7235.912 1846.21 1682.50 36342.033 19623.128
24° 3966.888 7346.677 1845.97 1695.86 36630.639 19778.963
23° 4026.689 7457.428 1845.73 1708.71 36908.113 19928.787
22° 4086.482 7568.165 1845.50 1721.04 37174.374 20072.556
21° 4146.268 7678.889 1845.28 1732.84 37429.344 20210.229
20° 4206.047 7789.599 1845.07 1744.12 37672.951 20341.766
19° 4265.819 7900.298 1844.87 1754.87 37905.123 20467.129
18° 4325.585 8010.984 1844.67 1765.08 38125.794 20586.282
17° 4385.345 8121.659 1844.49 1774.76 38334.899 20699.190
16° 4445.099 8232.322 1844.31 1783.91 38532.379 20805.820
15° 4504.847 8342.976 1844.14 1792.51 38718.176 20906.143
14° 4564.590 8453.620 1843.99 1800.57 38892.237 21000.128
13° 4624.328 8564.255 1843.84 1808.08 39054.512 21087.750
12° 4684.061 8674.881 1843.70 1815.04 39204.954 21168.982
11° 4743.790 8785.500 1843.58 1821.46 39343.521 21243.802
10° 4803.516 8896.111 1843.46 1827.32 39470.171 21312.187
4863.237 9006.715 1843.36 1832.63 39584.869 21374.120
4922.956 9117.314 1843.26 1837.39 39687.582 21429.580
4982.671 9227.907 1843.18 1841.59 39778.281 21478.554
5042.384 9338.496 1843.11 1845.23 39856.939 21521.026
5102.095 9449.080 1843.05 1848.31 39923.534 21556.984
5161.804 9559.661 1842.99 1850.84 39978.047 21586.419
5221.512 9670.240 1842.96 1852.80 40020.462 21609.321
5281.218 9780.816 1842.93 1854.20 40050.767 21625.684
5340.924 9891.391 1842.91 1855.04 40068.954 21635.504
5400.629 10001.966 1842.90 1855.32 40075.017 21638.778

Circumference of Earth through poles = An average minute of latitude =
21602.518 int. n. mi. = 40007.863 km 1852.216 m

An international nautical mile (int. naut. mile) is defined to be 1852 metres exactly (IHC, Monaco, 1929).

The fundamental formulae for the calculations may be found in for instance the Geocentric Datum of Australia – Technical Manual.


Share/Bookmark
 

website statistics

Sign up for PayPal and start accepting credit card payments instantly.

Garmin International|malfreemaps|malsingmaps